Shareholder Information

Major...

Major Shareholders

List of the top 10 major shareholders of the Company at record date for the right to attend the 2024 Annual General Meeting of Shareholders on 22 March 2024.

No. Major Shareholder Number of Shares %Shares
1. Mr. Autthapol Pohundratanakul 46,982,775 18.34%
2. Mr. Narut Wiwattanakrai 35,425,542 13.83%
3. Mrs. Rassarin Pokinjaruras 31,572,866 12.33%
4. Ms. Montika Mongkolnavin 29,914,223 11.68%
5. Mr. Karun Jawala 14,001,627 5.47%
6. Mr. Nutpaphat Ketchaimongkol 12,807,770 5.00%
7. Bloom Well Corporation Limited 6,393,705 2.50%
8. Mr. Arrom Pohundratanakul 5,762,781 2.25%
9. Mr. Tan Vutithum 5,683,580 2.22%
10. Mr. Pirachat Puttisaengpakdee 5,123,108 2.00%

INVESTOR RELATIONS (IR)